[
{
"t": "2025-08-04 14:37:53:785",
"s": "603602",
"p": 15.66,
"tT": 1,
"v": 500,
"cV": 5447681,
"cA": 85392549,
"cT": 11430,
"o": 15.86,
"h": 15.91,
"l": 15.58,
"zC": 15.71,
"zS": -0.034,
"hS": 1.7791,
"zD": -0.05,
"zF": -0.3183,
"zL": -0.0912,
"zR": -3264159,
"q": [
{
"bP": 15.68,
"bV": 3630,
"aP": 15.69,
"aV": 17100
},
{
"bP": 15.68,
"bV": 3630,
"aP": 15.69,
"aV": 17100
},
{
"bP": 15.68,
"bV": 3630,
"aP": 15.69,
"aV": 17100
},
{
"bP": 15.68,
"bV": 3630,
"aP": 15.69,
"aV": 17100
},
{
"bP": 15.68,
"bV": 3630,
"aP": 15.69,
"aV": 17100
}
]
}
]| 字段 | 类型 | 说明 |
|---|---|---|
| t | string | 更新时间,精确到毫秒 |
| s | string | symbol,证券代码 |
| p | float | price,最新价 |
| tT | int | tradeType,交易方向,0:卖出,1:买入 |
| v | int | Volume , 当前成交量 |
| o | float | open, 日线开盘价 |
| h | float | high,日线最高价 |
| l | float | low,日线最低价 |
| cV | long | cumVolume ,日内总成交量) |
| cA | float | cumAmount,日内总成金额) |
| cT | int | cumTransactions , 日内总成交笔数 |
| zC | float | 昨日收盘价 |
| zS | float | 涨速 |
| hS | float | 换手率 |
| zD | float | 涨跌额 |
| zF | float | 涨幅,% |
| zL | float | 主力净量 |
| zR | float | 主力净流入 |
| q | [] (list of dict) | quotes, 提供买卖 5 档数据, list[0]~list[4]分别对应买卖一档到五档,注意:可能会有买档或卖档报价缺失,比如跌停时无买档报价(bid_p 和 bid_v 为 0),涨停时无卖档报价(ask_p 和 ask_v 为 0); 其中每档报价quote结构如下: |
| 字段 | 类型 | 说明 |
|---|---|---|
| bP | float | bidP,买价 |
| bV | int | bidV,买量 |
| aP | float | askP,卖价 |
| aV | int | askV,卖量 |
ping 维持连接,超时自动断开4001